Florida ranks No. 38 of 50 states with 0.48 public, open skateparks per 100,000 residents (113 parks, population 23,462,518). The national rate is 0.77.
| In state | City | Parks | Population | Per 100k | National rank |
|---|---|---|---|---|---|
| 1 | Gainesville (Possum Creek Skatepark, Northeast Complex Skatepark) | 3 | 148,671 | 2.02 | 57 of 824 |
| 2 | Boca Raton (Drop In Action Sports Complex, Tim Huxhold Skatepark) | 2 | 101,582 | 1.97 | 65 of 824 |
| 3 | Ocoee (Ocoee Action Sports Park) | 1 | 51,932 | 1.93 | 74 of 824 |
| 4 | Fort Pierce (Lawnwood Skate Park) | 1 | 51,737 | 1.93 | 78 of 824 |
| 5 | Orlando (Deputy Brandon Coates Community Skatepark, Orlando Skate Park) | 6 | 333,888 | 1.80 | 108 of 824 |
| 6 | Bradenton (Bradenton Riverwalk Skatepark) | 1 | 58,014 | 1.72 | 132 of 824 |
| 7 | Sarasota (Payne Skatepark) | 1 | 58,458 | 1.71 | 134 of 824 |
| 8 | Wellington (Wellington Skatepark) | 1 | 62,662 | 1.60 | 168 of 824 |
| 9 | Jupiter (Jupiter Skatepark) | 1 | 62,350 | 1.60 | 169 of 824 |
| 10 | Apopka (Apopka Action Sports Park) | 1 | 65,552 | 1.53 | 183 of 824 |
| 11 | Port Orange (Port Orange Skate Park) | 1 | 66,395 | 1.51 | 188 of 824 |
| 12 | Sanford (Oasis DIY Skatepark) | 1 | 67,483 | 1.48 | 200 of 824 |
| 13 | Weston (Weston Regional Skatepark) | 1 | 69,588 | 1.44 | 210 of 824 |
| 14 | Tamarac (Tamarac Skatepark) | 1 | 74,134 | 1.35 | 235 of 824 |
| 15 | Largo (Largo Skatepark) | 1 | 80,690 | 1.24 | 267 of 824 |
| 16 | Miami Beach (Haulover Skatepark) | 1 | 81,594 | 1.23 | 269 of 824 |
| 17 | Doral (Doral Skatepark) | 1 | 81,634 | 1.22 | 273 of 824 |
| 18 | Kissimmee (Lakeside Skate Park) | 1 | 85,591 | 1.17 | 289 of 824 |
| 19 | Homestead (South Dade Skatepark) | 1 | 86,242 | 1.16 | 296 of 824 |
| 20 | Daytona Beach (Bethune Point Park) | 1 | 88,471 | 1.13 | 301 of 824 |
| 21 | Deerfield Beach (Quiet Waters Skatepark) | 1 | 89,339 | 1.12 | 304 of 824 |
| 22 | North Port (North Port Skatepark) | 1 | 96,551 | 1.04 | 328 of 824 |
| 23 | Deltona (Deltona Skatepark) | 1 | 100,267 | 1.00 | 340 of 824 |
| 24 | Tampa (Desoto Skatepark, Northwest Skatepark) | 4 | 413,554 | 0.97 | 347 of 824 |
| 25 | Miami (Westwind Lakes Skatepark, Kendall Indian Hammocks Skatepark) | 4 | 489,812 | 0.82 | 391 of 824 |
| 26 | Lakeland (Lakeland Skatepark) | 1 | 125,520 | 0.80 | 403 of 824 |
| 27 | West Palm Beach (Phipps Skatepark) | 1 | 127,189 | 0.79 | 408 of 824 |
| 28 | St. Petersburg (Fossil Park Skatepark, Lake Vista Skatepark) | 2 | 264,033 | 0.76 | 413 of 824 |
| 29 | Palm Bay (Graffiti Skate Zone) | 1 | 148,092 | 0.68 | 431 of 824 |
| 30 | Hollywood (Brian Piccolo Park) | 1 | 157,019 | 0.64 | 444 of 824 |
| 31 | Fort Lauderdale (Ramp48 Skatepark) | 1 | 188,677 | 0.53 | 469 of 824 |
| 32 | Jacksonville (Ed Austin Skatepark, Kona Skate Park) | 5 | 1,017,689 | 0.49 | 479 of 824 |
| 33 | Tallahassee (Tallahassee Skatepark) | 1 | 204,902 | 0.49 | 480 of 824 |
| 34 | Cape Coral (Eagle Skatepark) | 1 | 236,264 | 0.42 | 499 of 824 |
| 35 | Port St. Lucie (Fort Barachel) | 1 | 268,062 | 0.37 | 507 of 824 |
| 36 | Hialeah | 0 | 230,968 | 0.00 | 547 of 824 |
| 37 | Pembroke Pines | 0 | 176,714 | 0.00 | 555 of 824 |
| 38 | Miramar | 0 | 142,570 | 0.00 | 562 of 824 |
| 39 | Coral Springs | 0 | 138,783 | 0.00 | 567 of 824 |
| 40 | Pompano Beach | 0 | 117,211 | 0.00 | 584 of 824 |
| 41 | Clearwater | 0 | 114,364 | 0.00 | 590 of 824 |
| 42 | Miami Gardens | 0 | 113,579 | 0.00 | 591 of 824 |
| 43 | Davie | 0 | 110,851 | 0.00 | 595 of 824 |
| 44 | Palm Coast | 0 | 109,886 | 0.00 | 597 of 824 |
| 45 | Fort Myers | 0 | 101,581 | 0.00 | 610 of 824 |
| 46 | Plantation | 0 | 99,183 | 0.00 | 612 of 824 |
| 47 | Sunrise | 0 | 98,846 | 0.00 | 613 of 824 |
| 48 | Melbourne | 0 | 87,097 | 0.00 | 632 of 824 |
| 49 | Boynton Beach | 0 | 82,396 | 0.00 | 642 of 824 |
| 50 | Lauderhill | 0 | 75,668 | 0.00 | 673 of 824 |
| 51 | St. Cloud | 0 | 74,960 | 0.00 | 675 of 824 |
| 52 | Ocala | 0 | 71,753 | 0.00 | 682 of 824 |
| 53 | Delray Beach | 0 | 69,809 | 0.00 | 689 of 824 |
| 54 | Palm Beach Gardens | 0 | 63,883 | 0.00 | 723 of 824 |
| 55 | Winter Haven | 0 | 62,313 | 0.00 | 736 of 824 |
| 56 | North Miami | 0 | 60,884 | 0.00 | 746 of 824 |
| 57 | Margate | 0 | 60,070 | 0.00 | 751 of 824 |
| 58 | Coconut Creek | 0 | 58,626 | 0.00 | 758 of 824 |
| 59 | Bonita Springs | 0 | 57,634 | 0.00 | 765 of 824 |
| 60 | Pensacola | 0 | 53,817 | 0.00 | 791 of 824 |
| 61 | Clermont | 0 | 52,812 | 0.00 | 801 of 824 |
| 62 | Pinellas Park | 0 | 52,295 | 0.00 | 804 of 824 |
Hialeah, Pembroke Pines, Miramar, Coral Springs, Pompano Beach, Clearwater, Miami Gardens, Davie, Palm Coast, Fort Myers, Plantation, Sunrise, Melbourne, Boynton Beach, Lauderhill, St. Cloud, Ocala, Delray Beach, Palm Beach Gardens, Winter Haven, North Miami, Margate, Coconut Creek, Bonita Springs, Pensacola, Clermont, Pinellas Park: cities of 50,000+ with no public skatepark listed inside the city limits.
Press: a ready-to-run release for Florida is at /press/2026/florida.md.
Parks. Only skateparks in the Skatedex directory marked public and open are counted: entries flagged private or permanently closed are excluded, as are parks without a map location. Directory as of 2026-09-16.
Population. Census Bureau Vintage 2025 Population Estimates (resident population as of July 1, 2025): state totals and incorporated-place totals. Cities are Census places (incorporated cities, towns and villages), not metro areas; a park counts for the place named in its address, or, when the address does not name a Census place, for the place whose boundary-equivalent circle contains it. Parks in unincorporated areas count for their state but no city.
Rates. Parks per 100,000 residents = parks divided by population times 100,000. States are ranked 1 to 50 (District of Columbia is shown with cities). Cities are ranked among all 824 incorporated places with at least 50,000 residents. Ties are broken by park count, then population.
Skatepark deserts. Places of at least 50,000 residents with no public, open skatepark listed in the Skatedex directory inside them by either test above. A listing gap and a real gap look the same here, so each desert shows the nearest listed public park; if you know of a park inside a listed city, submit it and the next edition will count it.
Change since last year. This is the first edition; the 2027 edition will show movement against these numbers.
How this differs from the Skatedex Annual Index. The Annual Index 2026 counts every listed park, uses the prior Census vintage, and scores cities by parks within a 10-mile radius of the center. These rankings use the newest vintage, public and open parks only, and place boundaries, so ranks differ. Both are free to cite with a link.