The United States has 2,632 skateparks, one for every 128,955 residents. Where they are is wildly uneven. This report ranks every state and 342 cities on skatepark access, built from the Skatedex directory of 2,632 verified US park locations as of 2026-09-14.
Public, open parks per 100,000 residents for every state and every city of 50,000 or more, with the skatepark deserts, CSV downloads and a press kit. Newest Census vintage; methodology differs from the Index and is documented on each page.
One dot per park. Zoom in to see your area; the interactive directory with photos and details is at skatedex.com.
| Rank | State | Region | Parks | Population | Per 100k |
|---|---|---|---|---|---|
| 1 | Wyoming | West | 25 | 587,618 | 4.25 |
| 2 | Montana | West | 40 | 1,137,233 | 3.52 |
| 3 | Vermont | Northeast | 21 | 648,493 | 3.24 |
| 4 | Alaska | West | 17 | 740,133 | 2.30 |
| 5 | Utah | West | 78 | 3,503,613 | 2.23 |
| 6 | Oregon | West | 89 | 4,272,371 | 2.08 |
| 7 | New Hampshire | Northeast | 29 | 1,409,032 | 2.06 |
| 8 | Colorado | West | 112 | 5,957,493 | 1.88 |
| 9 | Maine | Northeast | 26 | 1,405,012 | 1.85 |
| 10 | Idaho | West | 34 | 2,001,619 | 1.70 |
| 11 | Hawaii | West | 22 | 1,446,146 | 1.52 |
| 12 | South Dakota | Midwest | 14 | 924,669 | 1.51 |
| 13 | Minnesota | Midwest | 82 | 5,793,151 | 1.42 |
| 14 | Iowa | Midwest | 45 | 3,241,488 | 1.39 |
| 15 | Washington | West | 107 | 7,958,180 | 1.34 |
| 16 | New Mexico | West | 28 | 2,130,256 | 1.31 |
| 17 | West Virginia | South | 22 | 1,769,979 | 1.24 |
| 18 | Connecticut | Northeast | 42 | 3,675,069 | 1.14 |
| 19 | Wisconsin | Midwest | 62 | 5,960,975 | 1.04 |
| 20 | California | West | 407 | 39,431,263 | 1.03 |
| 21 | Nebraska | Midwest | 18 | 2,005,465 | 0.90 |
| 22 | Rhode Island | Northeast | 10 | 1,112,308 | 0.90 |
| 23 | North Dakota | Midwest | 7 | 796,568 | 0.88 |
| 24 | Arizona | West | 66 | 7,582,384 | 0.87 |
| 25 | Michigan | Midwest | 88 | 10,140,459 | 0.87 |
| 26 | Nevada | West | 27 | 3,267,467 | 0.83 |
| 27 | Oklahoma | South | 34 | 4,095,393 | 0.83 |
| 28 | Ohio | Midwest | 94 | 11,883,304 | 0.79 |
| 29 | Delaware | South | 8 | 1,051,917 | 0.76 |
| 30 | Arkansas | South | 23 | 3,088,354 | 0.74 |
| 31 | Illinois | Midwest | 94 | 12,710,158 | 0.74 |
| 32 | Indiana | Midwest | 50 | 6,924,275 | 0.72 |
| 33 | Missouri | Midwest | 44 | 6,245,466 | 0.70 |
| 34 | Kansas | Midwest | 20 | 2,970,606 | 0.67 |
| 35 | Texas | South | 189 | 31,290,831 | 0.60 |
| 36 | Virginia | South | 46 | 8,811,195 | 0.52 |
| 37 | Tennessee | South | 37 | 7,227,750 | 0.51 |
| 38 | Florida | South | 113 | 23,372,215 | 0.48 |
| 39 | New Jersey | Northeast | 46 | 9,500,851 | 0.48 |
| 40 | Kentucky | South | 19 | 4,588,372 | 0.41 |
| 41 | Louisiana | South | 18 | 4,597,740 | 0.39 |
| 42 | Maryland | South | 24 | 6,263,220 | 0.38 |
| 43 | Georgia | South | 40 | 11,180,878 | 0.36 |
| 44 | New York | Northeast | 71 | 19,867,248 | 0.36 |
| 45 | Mississippi | South | 10 | 2,943,045 | 0.34 |
| 46 | Alabama | South | 14 | 5,157,699 | 0.27 |
| 47 | South Carolina | South | 14 | 5,478,831 | 0.26 |
| 48 | North Carolina | South | 28 | 11,046,024 | 0.25 |
| 49 | Pennsylvania | Northeast | 26 | 13,078,751 | 0.20 |
| 50 | Massachusetts | Northeast | 10 | 7,136,171 | 0.14 |
All 342 US cities with at least 100,000 residents, ranked by skateparks within 10 miles of the city center per 100,000 residents. Every city has its own page.
| Rank | City | Parks ≤10 mi | Per 100k | Nearest park |
|---|---|---|---|---|
| 1 | Inglewood, California | 32 | 31.14 | 0.6 mi |
| 2 | Downey, California | 31 | 28.34 | 2.0 mi |
| 3 | El Monte, California | 25 | 23.89 | 2.4 mi |
| 4 | Torrance, California | 27 | 19.34 | 3.3 mi |
| 5 | West Covina, California | 19 | 17.77 | 0.7 mi |
| 6 | Renton, Washington | 18 | 17.05 | 0.3 mi |
| 7 | Burbank, California | 17 | 16.42 | 2.9 mi |
| 8 | Pasadena, California | 19 | 13.85 | 1.7 mi |
| 9 | Fullerton, California | 19 | 13.57 | 2.6 mi |
| 10 | Westminster, Colorado | 15 | 13.01 | 1.5 mi |
| 11 | West Jordan, Utah | 15 | 12.85 | 2.0 mi |
| 12 | Bellevue, Washington | 19 | 12.31 | 1.0 mi |
| 13 | Federal Way, Washington | 12 | 11.97 | 2.0 mi |
| 14 | Garden Grove, California | 20 | 11.60 | 1.5 mi |
| 15 | Orange, California | 16 | 11.60 | 2.7 mi |
| 16 | Arvada, Colorado | 14 | 11.49 | 0.4 mi |
| 17 | El Cajon, California | 11 | 10.65 | 0.9 mi |
| 18 | Thornton, Colorado | 15 | 10.23 | 2.2 mi |
| 19 | Warren, Michigan | 14 | 10.17 | 3.0 mi |
| 20 | Carlsbad, California | 11 | 9.69 | 4.4 mi |
| 21 | Glendale, California | 18 | 9.58 | 1.0 mi |
| 22 | Kent, Washington | 13 | 9.52 | 0.0 mi |
| 23 | Costa Mesa, California | 10 | 9.16 | 0.7 mi |
| 24 | West Valley City, Utah | 12 | 8.69 | 1.9 mi |
| 25 | Sterling Heights, Michigan | 11 | 8.19 | 1.1 mi |
| Rank | City | Parks ≤10 mi | Per 100k | Nearest park |
|---|---|---|---|---|
| 318 | Austin, Texas | 3 | 0.30 | 0.7 mi |
| 319 | Wichita, Kansas | 1 | 0.25 | 1.1 mi |
| 320 | Tulsa, Oklahoma | 1 | 0.24 | 5.9 mi |
| 321 | Dallas, Texas | 3 | 0.23 | 1.3 mi |
| 322 | Charlotte, North Carolina | 2 | 0.21 | 3.7 mi |
| 323 | Philadelphia, Pennsylvania | 3 | 0.19 | 3.3 mi |
| 324 | Chicago, Illinois | 5 | 0.18 | 1.1 mi |
| 325 | Memphis, Tennessee | 1 | 0.16 | 4.5 mi |
| 326 | New York, New York | 13 | 0.15 | 0.7 mi |
| 327 | Boston, Massachusetts | 1 | 0.15 | 8.2 mi |
| 328 | Virginia Beach, Virginia | 0 | 0.00 | 10.0 mi |
| 329 | Brockton, Massachusetts | 0 | 0.00 | 11.7 mi |
| 330 | High Point, North Carolina | 0 | 0.00 | 12.1 mi |
| 331 | Raleigh, North Carolina | 0 | 0.00 | 12.7 mi |
| 332 | Augusta, Georgia | 0 | 0.00 | 13.2 mi |
| 333 | Cedar Rapids, Iowa | 0 | 0.00 | 13.5 mi |
| 334 | South Fulton, Georgia | 0 | 0.00 | 14.2 mi |
| 335 | Lynn, Massachusetts | 0 | 0.00 | 14.9 mi |
| 336 | Denton, Texas | 0 | 0.00 | 15.3 mi |
| 337 | Concord, North Carolina | 0 | 0.00 | 19.5 mi |
| 338 | San Buenaventura (Ventura), California | 0 | 0.00 | 19.6 mi |
| 339 | Mobile, Alabama | 0 | 0.00 | 20.2 mi |
| 340 | Albany, New York | 0 | 0.00 | 21.3 mi |
| 341 | Jackson, Mississippi | 0 | 0.00 | 40.9 mi |
| 342 | Beaumont, Texas | 0 | 0.00 | 54.6 mi |
Ranked by distance from the city center to the nearest skatepark anywhere, which is what a skater actually experiences. The median big-city resident lives 2.0 miles from the nearest park center-to-park; these cities are the outliers.
| City | Population | Nearest park |
|---|---|---|
| Beaumont, Texas | 112,893 | 54.6 mi |
| Jackson, Mississippi | 141,449 | 40.9 mi |
| Albany, New York | 101,317 | 21.3 mi |
| Mobile, Alabama | 201,367 | 20.2 mi |
| San Buenaventura (Ventura), California | 109,831 | 19.6 mi |
| Concord, North Carolina | 112,395 | 19.5 mi |
| Denton, Texas | 165,998 | 15.3 mi |
| Lynn, Massachusetts | 103,489 | 14.9 mi |
| South Fulton, Georgia | 112,003 | 14.2 mi |
| Cedar Rapids, Iowa | 137,904 | 13.5 mi |
| Augusta, Georgia | 201,737 | 13.2 mi |
| Raleigh, North Carolina | 499,825 | 12.7 mi |
| High Point, North Carolina | 118,601 | 12.1 mi |
| Brockton, Massachusetts | 105,788 | 11.7 mi |
| Virginia Beach, Virginia | 454,808 | 10.0 mi |
This is the inaugural edition of the Skatedex Annual Index, so it is published as the baseline: year-over-year growth figures start with the 2027 edition, computed against the frozen 2026 snapshot rather than estimated backward. Opening years are recorded for only a minority of US parks today, and we do not extrapolate from a partial field. See the methodology.
The density map is free to embed. Attribution is built in.
<iframe src="https://skatedex.com/annual-index/2026/embed/" width="100%" height="480" style="border:0;border-radius:12px" loading="lazy" title="US skatepark density map - Skatedex Annual Index 2026"></iframe>
Park data: the Skatedex directory as of 2026-09-14, open parks with verified coordinates only. Population: U.S. Census Bureau, Vintage 2024 Population Estimates (resident population as of July 1, 2024). City rankings cover incorporated places of 100,000+ residents; the floor exists because per-capita rates mislead on small denominators. Full definitions, exclusions, and caveats: the methodology page.
Press: figures on this page are frozen and safe to cite. Questions or interview requests: contact@skatedex.com.
Annual Index 2026 · Methodology · Figures in this edition are frozen as published; cite as "Skatedex Annual Index 2026".