Texas ranks No. 35 of 50 states with 0.60 public, open skateparks per 100,000 residents (189 parks, population 31,709,821). The national rate is 0.77.
| In state | City | Parks | Population | Per 100k | National rank |
|---|---|---|---|---|---|
| 1 | Baytown (Jenkins Skatepark, Unidad Skatepark) | 2 | 86,561 | 2.31 | 40 of 824 |
| 2 | Bryan (Henderson Skatepark, Williamson Skatepark) | 2 | 91,996 | 2.17 | 49 of 824 |
| 3 | San Angelo (Kirby Community Skatepark, The Downtown Skatepark) | 2 | 100,640 | 1.99 | 61 of 824 |
| 4 | Sherman (Hawn Skatepark) | 1 | 52,417 | 1.91 | 82 of 824 |
| 5 | Sugar Land (Sugar Land City Skatepark, Wheeler Fieldhouse Skatepark) | 2 | 107,726 | 1.86 | 89 of 824 |
| 6 | Galveston (Johnny Romano Memorial Skatepark) | 1 | 53,636 | 1.86 | 90 of 824 |
| 7 | Rockwall (Lakepoint Church Skatepark) | 1 | 53,980 | 1.85 | 95 of 824 |
| 8 | El Paso (Boys Club Skatepark, Carolina Skatepark) | 12 | 683,012 | 1.76 | 116 of 824 |
| 9 | Conroe (Harpers Landing Skatepark, Kasmiersky Skatepark) | 2 | 119,564 | 1.67 | 150 of 824 |
| 10 | Victoria (Victoria Public Skatepark) | 1 | 66,500 | 1.50 | 191 of 824 |
| 11 | Laredo (Blas Castenada Skatepark, Charles McNaboe Skatepark) | 4 | 269,515 | 1.48 | 197 of 824 |
| 12 | Amarillo (John Stiff Memorial Skatepark, Martin Road Skatepark) | 3 | 205,130 | 1.46 | 203 of 824 |
| 13 | Pflugerville (Northeast Metro Skatepark) | 1 | 68,316 | 1.46 | 206 of 824 |
| 14 | Midland (RTD Skatepark, William-Sam Memorial Skatepark) | 2 | 147,615 | 1.35 | 233 of 824 |
| 15 | Cedar Park (Brusky Creek Sports Park) | 1 | 79,032 | 1.27 | 255 of 824 |
| 16 | Leander (Benbrook Skatepark) | 1 | 91,132 | 1.10 | 309 of 824 |
| 17 | Temple (The Temple Skatepark) | 1 | 98,412 | 1.02 | 335 of 824 |
| 18 | Wichita Falls (Wichita Falls Multi-Sports Complex) | 1 | 101,951 | 0.98 | 346 of 824 |
| 19 | Georgetown (Ramp Ranch Skatepark) | 1 | 106,907 | 0.94 | 361 of 824 |
| 20 | Tyler (Noble E Young Skatepark) | 1 | 113,723 | 0.88 | 379 of 824 |
| 21 | Allen (The Edge at Allen Station Park) | 1 | 113,447 | 0.88 | 380 of 824 |
| 22 | San Antonio (Bellaire Skatepark, Cuellar Skatepark) | 13 | 1,548,422 | 0.84 | 387 of 824 |
| 23 | New Braunfels (Jaws Skatepark) | 1 | 122,492 | 0.82 | 393 of 824 |
| 24 | Odessa (Ruben Pier Memorial Skatepark) | 1 | 122,707 | 0.81 | 402 of 824 |
| 25 | Abilene (Oscar Rose Skatepark) | 1 | 131,588 | 0.76 | 414 of 824 |
| 26 | Lewisville (Railroad Skatepark) | 1 | 139,006 | 0.72 | 425 of 824 |
| 27 | Round Rock (Shayla Dame Skatepark) | 1 | 141,282 | 0.71 | 429 of 824 |
| 28 | Waco (Waco Skatepark) | 1 | 147,788 | 0.68 | 433 of 824 |
| 29 | Pasadena (Pasadena Memorial Park) | 1 | 148,539 | 0.67 | 438 of 824 |
| 30 | McAllen (McAllen Municipal Skatepark) | 1 | 150,640 | 0.66 | 442 of 824 |
| 31 | Killeen (Conder Skatepark) | 1 | 161,883 | 0.62 | 449 of 824 |
| 32 | Brownsville (Brownsville Sports Park) | 1 | 192,957 | 0.52 | 471 of 824 |
| 33 | Grand Prairie (Grand Prairie Skatepark) | 1 | 209,434 | 0.48 | 484 of 824 |
| 34 | Houston (Clinton Skatepark, Collins Skatepark) | 11 | 2,397,315 | 0.46 | 488 of 824 |
| 35 | McKinney (Mckinney Skatepark) | 1 | 236,001 | 0.42 | 500 of 824 |
| 36 | Austin (Patterson Park Miniramp, College Station Skatepark) | 4 | 1,002,632 | 0.40 | 502 of 824 |
| 37 | Irving (Lively Point Skatepark) | 1 | 257,076 | 0.39 | 503 of 824 |
| 38 | Lubbock (Stubbs Skatepark) | 1 | 273,071 | 0.37 | 506 of 824 |
| 39 | Corpus Christi (Cole Skatepark) | 1 | 317,247 | 0.32 | 516 of 824 |
| 40 | Arlington (Cody Rocamontes Skatepark) | 1 | 402,134 | 0.25 | 521 of 824 |
| 41 | Dallas (Farmers Branch Skatepark, Overground Skatepark) | 3 | 1,329,491 | 0.23 | 525 of 824 |
| 42 | Fort Worth (Desert Storm Skatepark) | 1 | 1,028,117 | 0.10 | 535 of 824 |
| 43 | Plano | 0 | 293,028 | 0.00 | 541 of 824 |
| 44 | Garland | 0 | 249,625 | 0.00 | 544 of 824 |
| 45 | Frisco | 0 | 236,955 | 0.00 | 545 of 824 |
| 46 | Denton | 0 | 169,431 | 0.00 | 556 of 824 |
| 47 | Mesquite | 0 | 150,693 | 0.00 | 561 of 824 |
| 48 | Carrollton | 0 | 134,562 | 0.00 | 572 of 824 |
| 49 | Pearland | 0 | 129,930 | 0.00 | 573 of 824 |
| 50 | College Station | 0 | 127,472 | 0.00 | 576 of 824 |
| 51 | League City | 0 | 119,905 | 0.00 | 582 of 824 |
| 52 | Richardson | 0 | 118,542 | 0.00 | 583 of 824 |
| 53 | Beaumont | 0 | 112,967 | 0.00 | 592 of 824 |
| 54 | Edinburg | 0 | 110,700 | 0.00 | 596 of 824 |
| 55 | Mission | 0 | 88,992 | 0.00 | 629 of 824 |
| 56 | Mansfield | 0 | 84,444 | 0.00 | 637 of 824 |
| 57 | Longview | 0 | 83,236 | 0.00 | 640 of 824 |
| 58 | Pharr | 0 | 80,830 | 0.00 | 646 of 824 |
| 59 | Flower Mound | 0 | 79,540 | 0.00 | 650 of 824 |
| 60 | San Marcos | 0 | 77,830 | 0.00 | 659 of 824 |
| 61 | Missouri City | 0 | 77,327 | 0.00 | 662 of 824 |
| 62 | Harlingen | 0 | 72,467 | 0.00 | 679 of 824 |
| 63 | North Richland Hills | 0 | 70,843 | 0.00 | 687 of 824 |
| 64 | Kyle | 0 | 69,917 | 0.00 | 688 of 824 |
| 65 | Rowlett | 0 | 67,890 | 0.00 | 696 of 824 |
| 66 | Fulshear | 0 | 64,630 | 0.00 | 720 of 824 |
| 67 | Celina | 0 | 64,427 | 0.00 | 721 of 824 |
| 68 | Wylie | 0 | 63,842 | 0.00 | 724 of 824 |
| 69 | Little Elm | 0 | 62,727 | 0.00 | 732 of 824 |
| 70 | Euless | 0 | 60,008 | 0.00 | 752 of 824 |
| 71 | Texas City | 0 | 59,733 | 0.00 | 756 of 824 |
| 72 | Burleson | 0 | 56,907 | 0.00 | 771 of 824 |
| 73 | DeSoto | 0 | 56,681 | 0.00 | 773 of 824 |
| 74 | Port Arthur | 0 | 55,804 | 0.00 | 781 of 824 |
| 75 | Grapevine | 0 | 50,714 | 0.00 | 815 of 824 |
| 76 | Waxahachie | 0 | 50,090 | 0.00 | 821 of 824 |
Plano, Garland, Frisco, Denton, Mesquite, Carrollton, Pearland, College Station, League City, Richardson, Beaumont, Edinburg, Mission, Mansfield, Longview, Pharr, Flower Mound, San Marcos, Missouri City, Harlingen, North Richland Hills, Kyle, Rowlett, Fulshear, Celina, Wylie, Little Elm, Euless, Texas City, Burleson, DeSoto, Port Arthur, Grapevine, Waxahachie: cities of 50,000+ with no public skatepark listed inside the city limits.
Press: a ready-to-run release for Texas is at /press/2026/texas.md.
Parks. Only skateparks in the Skatedex directory marked public and open are counted: entries flagged private or permanently closed are excluded, as are parks without a map location. Directory as of 2026-09-16.
Population. Census Bureau Vintage 2025 Population Estimates (resident population as of July 1, 2025): state totals and incorporated-place totals. Cities are Census places (incorporated cities, towns and villages), not metro areas; a park counts for the place named in its address, or, when the address does not name a Census place, for the place whose boundary-equivalent circle contains it. Parks in unincorporated areas count for their state but no city.
Rates. Parks per 100,000 residents = parks divided by population times 100,000. States are ranked 1 to 50 (District of Columbia is shown with cities). Cities are ranked among all 824 incorporated places with at least 50,000 residents. Ties are broken by park count, then population.
Skatepark deserts. Places of at least 50,000 residents with no public, open skatepark listed in the Skatedex directory inside them by either test above. A listing gap and a real gap look the same here, so each desert shows the nearest listed public park; if you know of a park inside a listed city, submit it and the next edition will count it.
Change since last year. This is the first edition; the 2027 edition will show movement against these numbers.
How this differs from the Skatedex Annual Index. The Annual Index 2026 counts every listed park, uses the prior Census vintage, and scores cities by parks within a 10-mile radius of the center. These rankings use the newest vintage, public and open parks only, and place boundaries, so ranks differ. Both are free to cite with a link.