Bluffdale Skatepark vs Pleasant Grove Skatepark
Bluffdale, UT and Pleasant Grove, UT ยท 11.6 miles apart ยท Directions from Bluffdale Skatepark to Pleasant Grove Skatepark
Pleasant Grove Skatepark lists more features (20 to 15). Pleasant Grove Skatepark is newer (2024 vs 2023). Bluffdale Skatepark is closer to downtown Salt Lake City (20.3 vs 28 miles). Skaters rate Pleasant Grove Skatepark higher (5 vs 4.5, from 2 and 2 reviews).
| Bluffdale Skatepark | Pleasant Grove Skatepark | |
|---|---|---|
| Obstacles | 15 obstacles Only here: Pool Coping, Kink Rail | 20 obstacles Only here: Curb, Extension, Gap, Halfpipe, Hip, Wallride, Vert Ramp |
| Builder | American Ramp Company | American Ramp Company |
| Year built | 2023 | 2024 |
| Skater rating | 4.5 from 2 reviews | 5 from 2 reviews |
| Lights | Yes | Yes |
| Indoor | No | No |
| Beginner rating | Advanced | Advanced |
| Admission | Free | Free |
| Surface | Concrete | Concrete |
| Distance to downtown Salt Lake City | 20.3 miles | 28 miles |
| Skateable today | Skateable now | Skateable now |
| Photos | 7 | 8 |
Where they are
- Bluffdale Skatepark, Bluffdale, UT
- Pleasant Grove Skatepark, Pleasant Grove, UT
- More skateparks in Salt Lake City, UT
- All comparisons