9th and 9th Skatepark vs Bountiful Skatepark
Salt Lake City, UT and Bountiful, UT ยท 9.4 miles apart ยท Directions from 9th and 9th Skatepark to Bountiful Skatepark
Bountiful Skatepark lists more features (19 to 15). 9th and 9th Skatepark is closer to downtown Salt Lake City (1.8 vs 8.2 miles). Skaters rate them about the same (5 and 5).
| 9th and 9th Skatepark | Bountiful Skatepark | |
|---|---|---|
| Obstacles | 15 obstacles Only here: Kicker, Wallride, Spine | 19 obstacles Only here: Extension, Stairset, Manny Pad, Speed Bump, Pool, Gap, Curb |
| Size | 12,000 sq ft | |
| Year built | 2023 | |
| Skater rating | 5 from 1 review | 5 from 1 review |
| Lights | No | No |
| Indoor | No | No |
| Beginner rating | Advanced | Advanced |
| Admission | Free | Free |
| Surface | Concrete | Concrete |
| Distance to downtown Salt Lake City | 1.8 miles | 8.2 miles |
| Skateable today | Skateable now | Skateable now |
| Photos | 7 | 6 |
Where they are
- 9th and 9th Skatepark, Salt Lake City, UT
- Bountiful Skatepark, Bountiful, UT
- More skateparks in Salt Lake City, UT
- All comparisons